- Dołączył
- 27 Maj 2010
- Posty
- 1124
- Reakcje/Polubienia
- 114
1) IKARUS virus.utilities 2.0 91,31%
2) Emsisoft Anti-Malware 6.0 90,40%
3) Coranti 2010 89,93%
4) BullGuard Internet Security 12 87,35%
5) G-DATA InternetSecurity 2012 86,53%
6) F-Secure Internet Security 2012 85,52%
7) TrustPort Internet Security 2012 85,03%
8) VIPRE Internet Security 2012 83,33%
9) Avira Internet Security 2012 81,78%
10) Immunet Protect 3.0 81,21%
11) BitDefender Internet Security 2012 80,42%
12) McAfee Internet Security 2012 80,09%
13) ESET Smart Security 5 79,76%
14) AVG Internet Security 2012 75,75%
15) Dr.Web Security Space 7 75,57%
16) Norton Internet Security 2012 74,68%
17) Kaspersky Internet Security 2012 74,59%
18) avast! Internet Security 6.0 73,07%
19) Comodo Internet Security Premium 2012 72,30%
20) Outpost Security Suite Pro 7.5 65,65%
21) Panda Internet Security 2012 62,52%
22) ArcaVir Internet Security 2011 49,48%
23) Malwarebytes Anti-Malware 1.51.2 45,51%
24) SUPERAntiSpyware Professional Edition 5.0 38,53%
25) Webroot Secure Anywhere Complete 2012 23,21%
AVG Internet Security 2012 12.0 - test skanera na żądanie.
Avira Internet Security 2012 12.0
Comodo Internet Security Premium 2012 5.8
Emsisoft Anti-Malware 6.0
Kaspersky Internet Security 2012 12.0
Malwarebytes Anti-Malware 1.51.2.1300
Norton Internet Security 2012 19.1
avast! Internet Security 6.0
Coranti 2010 1.3.1
G-DATA InternetSecurity 2012 22.0
TrustPort Internet Security 2012 12.0
ArcaVir Internet Security 2011
SUPERAntiSpyware Professional Edition 5.0
BitDefender Internet Security 2012
ESET Smart Security 5
IKARUS virus.utilities 2.0
Immunet Protect 3.0
Panda Internet Security 2012
VIPRE Internet Security 2012
BullGuard Internet Security 12
Outpost Security Suite Pro 7.5
Webroot Secure Anywhere Complete 2012
2) Emsisoft Anti-Malware 6.0 90,40%
3) Coranti 2010 89,93%
4) BullGuard Internet Security 12 87,35%
5) G-DATA InternetSecurity 2012 86,53%
6) F-Secure Internet Security 2012 85,52%
7) TrustPort Internet Security 2012 85,03%
8) VIPRE Internet Security 2012 83,33%
9) Avira Internet Security 2012 81,78%
10) Immunet Protect 3.0 81,21%
11) BitDefender Internet Security 2012 80,42%
12) McAfee Internet Security 2012 80,09%
13) ESET Smart Security 5 79,76%
14) AVG Internet Security 2012 75,75%
15) Dr.Web Security Space 7 75,57%
16) Norton Internet Security 2012 74,68%
17) Kaspersky Internet Security 2012 74,59%
18) avast! Internet Security 6.0 73,07%
19) Comodo Internet Security Premium 2012 72,30%
20) Outpost Security Suite Pro 7.5 65,65%
21) Panda Internet Security 2012 62,52%
22) ArcaVir Internet Security 2011 49,48%
23) Malwarebytes Anti-Malware 1.51.2 45,51%
24) SUPERAntiSpyware Professional Edition 5.0 38,53%
25) Webroot Secure Anywhere Complete 2012 23,21%

AVG Internet Security 2012 12.0 - test skanera na żądanie.
Avira Internet Security 2012 12.0
Comodo Internet Security Premium 2012 5.8
Emsisoft Anti-Malware 6.0
Kaspersky Internet Security 2012 12.0
Malwarebytes Anti-Malware 1.51.2.1300
Norton Internet Security 2012 19.1
avast! Internet Security 6.0
Coranti 2010 1.3.1
G-DATA InternetSecurity 2012 22.0
TrustPort Internet Security 2012 12.0
ArcaVir Internet Security 2011
SUPERAntiSpyware Professional Edition 5.0
BitDefender Internet Security 2012
ESET Smart Security 5
IKARUS virus.utilities 2.0
Immunet Protect 3.0
Panda Internet Security 2012
VIPRE Internet Security 2012
BullGuard Internet Security 12
Outpost Security Suite Pro 7.5
Webroot Secure Anywhere Complete 2012